www.hyderabadwater.gov.in How to download and check water sewerage Bills in Hyderabad
Water Supply and Sewerage Connection Charges in Hyderabad :
The Hyderabad Metropolitan Water Supply & Sewerage Board (HMWSSB), legistrate by an Act of Andhra Pradesh viz Hyderabad Metropolitan Water Supply and Sewerage Act 1989 which , came into existence from 1st November 1989 and has been giving servicing to the Twin Cities since then and later expanded its operations to Greater Hyderabad Municipal Area as well as some major institutions outside GHMC like RGIA, Shamshabad Airport to name only one.
According to the Section 8 with Section 22 of the HMWSS Act, Act No : 15 of 1989 and the water supply rules are issued there under the Board is empowered to heavy tariffs in order to avail the sufficient revenues to cover its operating expenses, debt servicing, capital works, depreciation, etc.
Tariff Structure 2011 in HMWSSB :
Domestic :
i) The other common rate of slums and base rate of 0-15 slab has been separated. Hence there is a concessional rate which is 30% less for slums on the minimum slab of 15 KL per CAN which is approved.
ii) The Slab using higher than base slab (0-15 KL) has been charged approximately higher rate while continuing telescopic benefit upto 200 KL only.
iii) The highest slab of 201 KL and above will also continue in future to be charged entire quantity (EQ) of water used at flat rate.
iv) The additional pump charges which includes the operational and maintenance charges and it will also continue in future to be levied from time to time and on case to case basis as per norms for this subset of consumers for whom special supply is being provided.
Existing | Revised | ||||
Slab(in Kilo Liters per month) | Water Charges(in Rs) | Slab(in Kilo Liters per month) | Water Charges(in Rs) | Sewerage Cess Charges | |
0-15 (slums) | 6.00 | 0-15 | 7.00 | 35% | Over water demand |
0-15 | 6.00 | 0-15 | 10.00 | ||
16-30 | 8.00 | 16-30 | 12.00 | ||
31-50 | 15.00 | 31-50 | 22.00 | ||
51-100 | 20.00 | 51-100 | 27.00 | ||
101-200 | 25.00 | 101-200 | 35.00 | ||
Above 200 Entire quantity | 35.00 | Above 200(Entire quantity) | 40.00 |
Here is the following minimum charge based on pipe size diameter will be collected in case monthly tariff/consumption as shown above is less than minimum charges for Domestic consumers.
Pipe Size (in dia) | Domestic |
½”dia Slums | Rs.125.00 |
½” dia | Rs. 160.00 |
¾”dia | Rs. 428.00 |
1” dia | Rs. 955.00 |
1 1/2” dia | Rs. 2220.00 |
2” dia and above | Rs. 4600.00 |
In the above the minimum water charges, sewerage cess charges will be levied at 35%.
Revision of Water Tariff for Commercial and Industrial consumers of HMWSSB 2014 :
The following is the Category Wise revised water tariff plan
Existing | Revised | ||||
Slab(in Kilo Liters per month) | Water Charges(in Rs) | Slab(in Kilo Liters per month) | Water Charges(in Rs) | Sewerage Cess Charges | |
0-15 (slums) | 6.00 | 0-15 | 7.00 | 35% | Over water demand |
0-15 | 6.00 | 0-15 | 10.00 | ||
16-30 | 8.00 | 16-30 | 12.00 | ||
31-50 | 15.00 | 31-50 | 22.00 | ||
51-100 | 20.00 | 51-100 | 27.00 | ||
101-200 | 25.00 | 101-200 | 35.00 | ||
Above 200 Entire quantity | 35.00 | Above 200(Entire quantity) | 40.00 |
Industrial :
Slab | Existing | Revised | Sewerage Cess Charges |
Kilo Litres / per month | Rate(in Rs.) | 35%On water Demand | |
0-15 | 30.00 | 50.00 | |
16-100 | 45.00 | 90.00 | |
101-200 | 50.00 | 100.00 | |
Above 200 (entire quantity) | 50.00 | 100.00 | |
Outside GHMC area (entire quantity) | 90.00 | 180.00 | No sewerage cess |
Here the following minimum water charges which is based on pipe size diameter will be collected in case monthly tariff/or consumption as shown above in the table is less than minimum charges. In addition to below rates 35% Sewerage cess will be charged for all such consumers who are located within the GHMC limits.
Pipe Size (in dia) | Commercial | Industrial ( I & IW ) |
½” Slums | – | – |
½” | Rs. 500.00 | Rs. 650.00 |
¾” | Rs. 1830.00 | Rs. 2170.00 |
1” | Rs. 3230.00 | Rs. 3770.00 |
1 1/2” | Rs. 6450.00 | Rs. 7450.00 |
2” and above | Rs. 12350.00 | Rs. 14710.00 |
Official Website : hyderabadwater.gov.in
Contact Address :
Hyderabad Metropolitan
Water Supply and Sewerage Board
Administrative Office Building
Khairatabad, Hyderabad – 4